YS600 Hose Reels
Depending on the models :
Suitable for air and water.
Max pressure from 10 to 20 bar
Length : without pipe or from 8 to 20 meters
Inner Ø of the pipe : from 8 à 25 mm (from 5/16’’ to 1’’)
Operating temperature : from -5°C to +50°C
Pipe type : KPU ou PVC
Case in aluminum and varnished steel
Optional fixed flange
Stop pawl (removable)
Cable guide
For mechanized use, not suitable for manual use.
| Pressure | Inner Ø of the pipe | Max pressure | Length | Fluid | Model | Code | Connection | Inlet pipe | Pipe type | Subfamily | |
| outlet | inlet | ||||||||||
| Low pressure | - | 10 bar | Without pipe | Air - Cold water | YS651ST | YBP-D00L00-YS651ST | No | No | No | Without pipe | YS600 |
| 20 bar | YS641ST | YBP-D00L00-YS641ST | |||||||||
| YS631ST | YBP-D00L00-YS631ST | ||||||||||
| YS621ST | YBP-D00L00-YS621ST | ||||||||||
| YS632ST | YBP-D00L00-YS632ST | ||||||||||
| YS622ST | YBP-D00L00-YS622ST | ||||||||||
| YS611ST | YBP-D00L00-YS611ST | ||||||||||
| 8 mm - 5/16’’ | 47 m | YS611 | YBP-D08L47-YS611 | 1/4’’ M BSPP | 1 m | KPU | |||||
| 10 mm - 3/8’’ | 32 m | YS621 | YBP-D10L32-YS621 | 3/8’’ M BSPP | |||||||
| 42 m | YS622 | YBP-D10L42-YS622 | |||||||||
| 12,5 mm - 1/2’’ | 32 m | YS631 | YBP-D12L32-YS631 | 1/2’’ M BSPP | |||||||
| 42 m | YS632 | YBP-D12L42-YS632 | |||||||||
| 19 mm - 3/4’’ | 10 bar | 17 m | YS641 | YBP-D19L17-YS641 | 3/4’’ M BSPP | PVC | |||||
| 25 mm - 1’’ | 10 m | YS651 | YBP-D25L10-YS651 | 1’’ M BSPP | |||||||



